One council member spent over $30,000 of your tax dollars on a single event. Think you know where it went? Prove it.
"If only for one night..."
Over $30,000 of your tax dollars went to one evening. One event. One council member's annual address. Not a ward initiative. Not a community program. A single night to promote a single individual.
Now you know where your money went.
Top scores from College Park residents
Ward 1 State of the Ward Address — February 2026
Additional expenses may exist beyond what is documented here. All expenses shown were paid from the Ward 1 Community Enhancement Fund (GL 100-1100-52-7281) during February 2026. Some may reflect other Ward 1 activity. The city has not provided an itemized breakdown distinguishing which expenses were and were not related to the State of the Ward address.
| Vendor | Description | Date | Amount |
|---|---|---|---|
| Coastal Event Services LLC | State of the Ward drapery | 2/15/2026 | $6,050 |
| Anchored Counseling LLC | Executive Planning Services / State of Ward Report | 2/11/2026 | $5,100 |
| Chef Brown Catering LLC | Ward 1 Events Catering Services | 2/15/2026 | $3,040 |
| The Art Department LLC | Ward 1 PR Campaign | 2/4/2026 | $2,500 |
| Ajency Media LLC | Aligned Communications Feb 2026 | 2/4/2026 | $2,000 |
| CSI Crane LLC | Ward 1 Event Support | 2/23/2026 | $1,925 |
| Venue Code 44 | Promotional flyer, banner, brochure & tabletop design | 2/24/2026 | $1,560 |
| Dishing Tea Entertainment LLC | Ward 1 Marketing Initiative Media Coverage | 2/12/2026 | $1,500 |
| Discount Mailing Services | Ward 1 Mailing Service Fees and Printing Cost | 2/16/2026 | $1,490 |
| Venue Code 44 | Printing svcs, saxophone player, photographer, desserts | 2/24/2026 | $1,241.07 |
| Martino-White Printing, Inc. | Ward 1 Booklet | 2/26/2026 | $1,106.75 |
| Dapper Impressions | Ward 1 Photobooth and balloon decor | 2/15/2026 | $875 |
| Jason McCranie | Ward 1 Flyers | 2/4/2026 | $500 |
| Maria Boynton | Ward 1 Event MC Services | 2/23/2026 | $500 |
| Conley Recreation Center | Staff for State of Ward 1 | 2/25/2026 | $360 |
| Martino-White Printing, Inc. | Ward 1 Event Yard Signs | 2/13/2026 | $351.90 |
| Launch Pad Productions LLC | Ward 1 Event Recap Video | 2/18/2026 | $350 |
| Power Co. Music LLC | Ward 1 Events DJ Services | 2/15/2026 | $300 |
| Luminary Media | Ward 1 Event Photography | 2/18/2026 | $250 |
| Known Total | $30,999.72 | ||
Source: City of College Park Detail General Ledger Report, GL Account 100-1100-52-7281 (Ward 1 Community Enhancement, Non-Capital), G/L Date Range 02/01/2026 – 02/28/2026. Run by Holly Raindrop, 3/17/2026.
The City of College Park issued a public notice calling this site a "coordinated misinformation campaign." Here is their statement, line by line, next to the public record.
Official public notice issued by the City of College Park
The full general ledger document is available below. This is the city's own accounting record, obtained through a public records request. Every figure in the game comes from this document.
View the General Ledger